Tutti i prodotti
ROTAX 912 IS ULS Jet Engine 74.6kW Aircraft Engine Series
Dettagli
| Marca | BRP-Rotax | Serie di prodotti | ROTAX 912 IS/ULS |
|---|---|---|---|
| Tipo di prodotto | Motore aeronautico a quattro tempi | Configurazione del motore | Quattro cilindri orizzontalmente contrapposti (Four-Four) |
| Sistema di raffreddamento | Cilindri raffreddati ad aria con testate raffreddate a liquido | Spostamento | 1211,2 cm³ / 73,91 pollici cubi |
| Massima potenza | 84,8 kW/115 CV a 5.800 giri/min | Potenza nominale | 115 CV |
| RPM massime | 5.800 giri al minuto | Coppia massima | 144 Nm / 106 ft·lb a 4.900 giri/min |
| Foro | 79,5 mm/3,13 pollici | Sistema di alimentazione | Sistema a doppio carburatore |
| Prezzo | Contact Us for Pricing | ||
| Evidenziare | ROTAX 912 IS jet engine,ROTAX 912 ULS jet engine,74.6kW Aircraft Engine |
||
Descrizione di prodotto
ROTAX 912 IS/ULS Aircraft Engine Series The ROTAX 912 ULS is a popular four-stroke, horizontally opposed, four-cylinder aircraft engine manufactured by BRP-Rotax. It is widely used in light sport aircraft (LSA), ultralights, and other small aircraft due to its reliability, efficiency, and relatively low maintenance requirements. Key Features of the ROTAX 912 ULS: Engine Type: Four-stroke, horizontally opposed (flat-four) configuration. Air-cooled cylinders with liquid-cooled
Prodotti raccomandati

